<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Recourse</title>
	<atom:link href="http://www.financialrecourse.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialrecourse.net</link>
	<description>Your Financial Freedom Tips</description>
	<lastBuildDate>Wed, 15 Feb 2012 01:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BATS Offers Free ETF Listings, Sort Of</title>
		<link>http://www.financialrecourse.net/financial-consultant/bats-offers-free-etf-listings-sort-of</link>
		<comments>http://www.financialrecourse.net/financial-consultant/bats-offers-free-etf-listings-sort-of#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:13:58 +0000</pubDate>
		<dc:creator>Luca Julius</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Etf Listings]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-consultant/bats-offers-free-etf-listings-sort-of</guid>
		<description><![CDATA[BATS Global Markets, the third-largest U.S. stock exchange, is putting the heat on the New York Stock Exchange and Nasdaq by waiving annual listing fees for ETFs with average daily trading volume of more than 2 million shares. Fund sponsors listing ETFs on BATS will need to cross that crucial 2 million share barrier to [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-consultant/bats-offers-free-etf-listings-sort-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr 1, Finding Cheap Credit Card Debt Consolidation Loans</title>
		<link>http://www.financialrecourse.net/personal-finance-tools/apr-1-finding-cheap-credit-card-debt-consolidation-loans</link>
		<comments>http://www.financialrecourse.net/personal-finance-tools/apr-1-finding-cheap-credit-card-debt-consolidation-loans#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:42:49 +0000</pubDate>
		<dc:creator>Thomas Scantlebury</dc:creator>
				<category><![CDATA[Personal Finance Tools]]></category>
		<category><![CDATA[Consolidation Loans]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Consolidation Loans]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/personal-finance-tools/apr-1-finding-cheap-credit-card-debt-consolidation-loans</guid>
		<description><![CDATA[If money is tight, finding cheap credit card debt consolidation loans may sound like an answer to your problems. It is easy to fall for the advertising of debt consolidation companies which promise to reduce or eliminate your credit card balances. However, it&#8217;s wise to research any claims from services offering to reduce or eliminate [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/personal-finance-tools/apr-1-finding-cheap-credit-card-debt-consolidation-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance rockets by 15%&#8230; what you can do to keep costs down</title>
		<link>http://www.financialrecourse.net/financial-today/car-insurance-rockets-by-15-what-you-can-do-to-keep-costs-down</link>
		<comments>http://www.financialrecourse.net/financial-today/car-insurance-rockets-by-15-what-you-can-do-to-keep-costs-down#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:37:27 +0000</pubDate>
		<dc:creator>Rose Ewart</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[15 Keep]]></category>
		<category><![CDATA[Keep]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-today/car-insurance-rockets-by-15-what-you-can-do-to-keep-costs-down</guid>
		<description><![CDATA[Jonathan Parry The cost of running a car just keeps rising. As if this weeks fuel price rises werent bad enough, now comes the news that insurance has ­rocketed by more than 15 per cent. The AA found the ­average ­comprehensive premium has gone up by 128.71 in a year, to 971.40. Young and middle-aged [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-today/car-insurance-rockets-by-15-what-you-can-do-to-keep-costs-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU leaders struggle to reconcile austerity, growth</title>
		<link>http://www.financialrecourse.net/personal-finance-tools/eu-leaders-struggle-to-reconcile-austerity-growth</link>
		<comments>http://www.financialrecourse.net/personal-finance-tools/eu-leaders-struggle-to-reconcile-austerity-growth#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:31:24 +0000</pubDate>
		<dc:creator>Thomas Scantlebury</dc:creator>
				<category><![CDATA[Personal Finance Tools]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leaders Struggle]]></category>
		<category><![CDATA[Reconcile Austerity]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/personal-finance-tools/eu-leaders-struggle-to-reconcile-austerity-growth</guid>
		<description><![CDATA[  BRUSSELS &#8211; European leaders struggled to reconcile austerity with growth on Monday at a summit that approved a permanent rescue fund for the eurozone and was trying to put finishing touches to a German-driven pact for stricter budget discipline. Officially, the half-day 27-nation summit was meant to focus on ways to revive growth and [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/personal-finance-tools/eu-leaders-struggle-to-reconcile-austerity-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly Away, Little One. Be Free!</title>
		<link>http://www.financialrecourse.net/financial-today/fly-away-little-one-be-free</link>
		<comments>http://www.financialrecourse.net/financial-today/fly-away-little-one-be-free#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:20:45 +0000</pubDate>
		<dc:creator>Rose Ewart</dc:creator>
				<category><![CDATA[Financial Today]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-today/fly-away-little-one-be-free</guid>
		<description><![CDATA[It&#8217;s been a good couple of days: Yesterday, we just got a very good sized check from the IRS (we&#8217;d let some things slide when the Unknown Son was sick, and finally got things straightened out a few months ago. about a half-hour ago, I submitted a paper to a journal (not a top-tier one, [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-today/fly-away-little-one-be-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Newest Bureaucracy: The Consumer Financial Protection Bureau</title>
		<link>http://www.financialrecourse.net/financial-consultant/the-newest-bureaucracy-the-consumer-financial-protection-bureau</link>
		<comments>http://www.financialrecourse.net/financial-consultant/the-newest-bureaucracy-the-consumer-financial-protection-bureau#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:25:41 +0000</pubDate>
		<dc:creator>Luca Julius</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[Financial Protection]]></category>
		<category><![CDATA[Financial Protection Bureau]]></category>
		<category><![CDATA[Protection Bureau]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-consultant/the-newest-bureaucracy-the-consumer-financial-protection-bureau</guid>
		<description><![CDATA[As if the creation of the Consumer Financial Protection Bureau, spawned from the Dodd-Frank financial reform law, wasn’t controversial enough, it is now under fire as a result of President Obama’s “recess” appointment of its new director, Richard Cordray. The quotation marks are there because the appointment is certain to come under legal challenges by [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-consultant/the-newest-bureaucracy-the-consumer-financial-protection-bureau/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Hot Stocks: GOOG, SBUX, YHOO</title>
		<link>http://www.financialrecourse.net/personal-finance-tools/today%e2%80%99s-hot-stocks-goog-sbux-yhoo</link>
		<comments>http://www.financialrecourse.net/personal-finance-tools/today%e2%80%99s-hot-stocks-goog-sbux-yhoo#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:32:15 +0000</pubDate>
		<dc:creator>Thomas Scantlebury</dc:creator>
				<category><![CDATA[Personal Finance Tools]]></category>
		<category><![CDATA[Goog]]></category>
		<category><![CDATA[Goog Sbux]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/personal-finance-tools/today%e2%80%99s-hot-stocks-goog-sbux-yhoo</guid>
		<description><![CDATA[Google’s Disappointing Earnings a Future Trend? After reporting a surprising decline in earnings last week, Google’s stock price slid a whopping 10% as investors began to worry – is the innovative tech giant becoming too big for its own good? Pessimists may see a huge company in its maturity stage and competitors like Microsoft’s Bing [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/personal-finance-tools/today%e2%80%99s-hot-stocks-goog-sbux-yhoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Year CD Rate Deal of the Day: Cornerstone Credit Union at 1.40% APY</title>
		<link>http://www.financialrecourse.net/financial-today/2-year-cd-rate-deal-of-the-day-cornerstone-credit-union-at-1-40-apy</link>
		<comments>http://www.financialrecourse.net/financial-today/2-year-cd-rate-deal-of-the-day-cornerstone-credit-union-at-1-40-apy#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:43:08 +0000</pubDate>
		<dc:creator>Rose Ewart</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Apy]]></category>
		<category><![CDATA[Cornerstone Credit]]></category>
		<category><![CDATA[Cornerstone Credit Union]]></category>
		<category><![CDATA[Credit Union]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-today/2-year-cd-rate-deal-of-the-day-cornerstone-credit-union-at-1-40-apy</guid>
		<description><![CDATA[Des Moines, IA depositors searching for a great 2-year CD rate can rest easy with a CD from Cornerstone Credit Union. The institution is providing a high-yield 2-year CD rate of 1.40% APY so nest eggs can grow strong. A standard deposit account cannot produce high returns compared to this interest rate, so why waste [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-today/2-year-cd-rate-deal-of-the-day-cornerstone-credit-union-at-1-40-apy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney reveals a little about his taxes</title>
		<link>http://www.financialrecourse.net/financial-today/romney-reveals-a-little-about-his-taxes</link>
		<comments>http://www.financialrecourse.net/financial-today/romney-reveals-a-little-about-his-taxes#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:08:16 +0000</pubDate>
		<dc:creator>Rose Ewart</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Romney Reveals]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-today/romney-reveals-a-little-about-his-taxes</guid>
		<description><![CDATA[At a press conference following the GOP debate last night, GOP presumed favored candidate Mitt Romney acknowledged for the first time that his effective tax rate is around 15%.  That&#8217;s a lot lower rate than middle class taxpayers typically pay.  Romney isn&#8217;t releasing his full return&#8211;at least not yet.  He says maybe he&#8217;ll release just the [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-today/romney-reveals-a-little-about-his-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iShares To Be 1st ETF Firm To List On BATS</title>
		<link>http://www.financialrecourse.net/financial-consultant/ishares-to-be-1st-etf-firm-to-list-on-bats</link>
		<comments>http://www.financialrecourse.net/financial-consultant/ishares-to-be-1st-etf-firm-to-list-on-bats#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:28:01 +0000</pubDate>
		<dc:creator>Luca Julius</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Bats]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-consultant/ishares-to-be-1st-etf-firm-to-list-on-bats</guid>
		<description><![CDATA[  BATS Global Markets, the third-largest U.S. stock exchange, said today iShares will become the first exchange-traded fund sponsor to use BATS as a primary listing venue, beginning on Jan. 24 with the launch of a single-country ETF focused on Norway. The iShares MSCI Norway Capped Investable Market Index Fund (BATS: ENOR) will be the [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-consultant/ishares-to-be-1st-etf-firm-to-list-on-bats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Financial Transaction Taxes Will Carry Disproportionate Costs</title>
		<link>http://www.financialrecourse.net/personal-finance-tools/new-financial-transaction-taxes-will-carry-disproportionate-costs</link>
		<comments>http://www.financialrecourse.net/personal-finance-tools/new-financial-transaction-taxes-will-carry-disproportionate-costs#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:12:38 +0000</pubDate>
		<dc:creator>Thomas Scantlebury</dc:creator>
				<category><![CDATA[Personal Finance Tools]]></category>
		<category><![CDATA[Carry]]></category>
		<category><![CDATA[Financial Transaction]]></category>
		<category><![CDATA[New Financial]]></category>
		<category><![CDATA[New Financial Transaction]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/personal-finance-tools/new-financial-transaction-taxes-will-carry-disproportionate-costs</guid>
		<description><![CDATA[LONDON A new financial transaction tax in Europe could hike the cost of carrying transactions on the foreign exchange market by up to 18 times, and the monetary impact on the economy would surpass the tax revenues collected. On January 17th the Global Financial Markets Association (GFMA) released a new study examining and quantifying the [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/personal-finance-tools/new-financial-transaction-taxes-will-carry-disproportionate-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports Supports Payday Loaning</title>
		<link>http://www.financialrecourse.net/personal-finance-tools/reports-supports-payday-loaning</link>
		<comments>http://www.financialrecourse.net/personal-finance-tools/reports-supports-payday-loaning#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:07:54 +0000</pubDate>
		<dc:creator>Thomas Scantlebury</dc:creator>
				<category><![CDATA[Personal Finance Tools]]></category>
		<category><![CDATA[Payday]]></category>
		<category><![CDATA[Payday Loaning]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/personal-finance-tools/reports-supports-payday-loaning</guid>
		<description><![CDATA[A recently conducted survey shows that more than 70% people take short term payday loans for meeting their unforeseen expenses. The most common emergency situations are associated with medical condition and faulty cars. These urgent expenses are enough to overthrow a fixed budget from track and cash loans are designed to help people stay afloat [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/personal-finance-tools/reports-supports-payday-loaning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Dividend Stocks Can Help Your Portfolio</title>
		<link>http://www.financialrecourse.net/financial-today/how-dividend-stocks-can-help-your-portfolio</link>
		<comments>http://www.financialrecourse.net/financial-today/how-dividend-stocks-can-help-your-portfolio#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:36:53 +0000</pubDate>
		<dc:creator>Rose Ewart</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-today/how-dividend-stocks-can-help-your-portfolio</guid>
		<description><![CDATA[One of the rising trends regarding investing is the use of dividend stocks. Dividend stocks are becoming popular because they tend to fall less during times of economic upheaval than their non-dividend-paying counterparts. Additionally, the payouts from dividend stocks make it possible for investors to receive income that is above and beyond the value of [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-today/how-dividend-stocks-can-help-your-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Most from Your Savings Account</title>
		<link>http://www.financialrecourse.net/financial-consultant/how-to-get-the-most-from-your-savings-account</link>
		<comments>http://www.financialrecourse.net/financial-consultant/how-to-get-the-most-from-your-savings-account#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:38:31 +0000</pubDate>
		<dc:creator>Luca Julius</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Savings Account]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-consultant/how-to-get-the-most-from-your-savings-account</guid>
		<description><![CDATA[With personal savings playing an increasingly larger role in people’s financial lives, understanding how to maximize the benefits of a savings account is important if you want to get the most from them. Today, people are faced with numerous choices when it comes to their savings, and with the availability of online banking that can [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-consultant/how-to-get-the-most-from-your-savings-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jun 15, Best Cash Back Credit Card For Your Needs</title>
		<link>http://www.financialrecourse.net/personal-finance-tools/jun-15-best-cash-back-credit-card-for-your-needs</link>
		<comments>http://www.financialrecourse.net/personal-finance-tools/jun-15-best-cash-back-credit-card-for-your-needs#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:20:16 +0000</pubDate>
		<dc:creator>Thomas Scantlebury</dc:creator>
				<category><![CDATA[Personal Finance Tools]]></category>
		<category><![CDATA[Back Credit]]></category>
		<category><![CDATA[Back Credit Card]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/personal-finance-tools/jun-15-best-cash-back-credit-card-for-your-needs</guid>
		<description><![CDATA[Before applying for the &#8216;best cash back credit card&#8217; available, you should take a look at the pros and cons. I agree that it sounds like a great idea to get cash back when you use your new cards but it isn&#8217;t the best choice for everyone. The principle with the cash back credit cards [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/personal-finance-tools/jun-15-best-cash-back-credit-card-for-your-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

