<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Recourse</title>
	<atom:link href="http://www.financialrecourse.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialrecourse.net</link>
	<description>Your Financial Freedom Tips</description>
	<lastBuildDate>Thu, 17 May 2012 02:50:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oct 14, Apply for a Credit Card for Bad Credit When There is No Other Option</title>
		<link>http://www.financialrecourse.net/personal-finance-tools/oct-14-apply-for-a-credit-card-for-bad-credit-when-there-is-no-other-option</link>
		<comments>http://www.financialrecourse.net/personal-finance-tools/oct-14-apply-for-a-credit-card-for-bad-credit-when-there-is-no-other-option#comments</comments>
		<pubDate>Thu, 17 May 2012 02:50:17 +0000</pubDate>
		<dc:creator>Thomas Scantlebury</dc:creator>
				<category><![CDATA[Personal Finance Tools]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[When]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/personal-finance-tools/oct-14-apply-for-a-credit-card-for-bad-credit-when-there-is-no-other-option</guid>
		<description><![CDATA[You may be worried about how to apply for a credit card when bad credit from the past seems to follow you wherever you go. Bad credit doesn&#8217;t disappear from your file at the credit rating agencies. Understanding how to apply for a credit card when bad credit is an issue requires knowing why your [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/personal-finance-tools/oct-14-apply-for-a-credit-card-for-bad-credit-when-there-is-no-other-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury&#8217;s launches new low-rate credit card</title>
		<link>http://www.financialrecourse.net/financial-today/sainsburys-launches-new-low-rate-credit-card</link>
		<comments>http://www.financialrecourse.net/financial-today/sainsburys-launches-new-low-rate-credit-card#comments</comments>
		<pubDate>Tue, 15 May 2012 11:41:39 +0000</pubDate>
		<dc:creator>Rose Ewart</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-today/sainsburys-launches-new-low-rate-credit-card</guid>
		<description><![CDATA[The number of low rate credit cards has fallen over the five years – even though the base rate is at a record low.              Low-rate credit cards can be fantastic financial tools. They can save you money and make your life easier. Low-rate cards all have interest rates below 10% and they charge the same [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-today/sainsburys-launches-new-low-rate-credit-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Drops ‘Capital’ From Its Name</title>
		<link>http://www.financialrecourse.net/financial-consultant/barclays-drops-capital-from-its-name</link>
		<comments>http://www.financialrecourse.net/financial-consultant/barclays-drops-capital-from-its-name#comments</comments>
		<pubDate>Thu, 10 May 2012 07:33:07 +0000</pubDate>
		<dc:creator>Luca Julius</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barclays Drops]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-consultant/barclays-drops-capital-from-its-name</guid>
		<description><![CDATA[  Barclays Plc, the U.K.-based bank with operations around the world, dropped the “Capital” from its previous corporate brand “Barclays Capital” in a broad streamlining move that most conspicuously affected the name of its many indexes. All those indexes will be marketed solely using the Barclays name, the company said in a letter to clients [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-consultant/barclays-drops-capital-from-its-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Habits of Spectactularly Unsuccessful Executives (and Deans)</title>
		<link>http://www.financialrecourse.net/financial-today/the-7-habits-of-spectactularly-unsuccessful-executives-and-deans</link>
		<comments>http://www.financialrecourse.net/financial-today/the-7-habits-of-spectactularly-unsuccessful-executives-and-deans#comments</comments>
		<pubDate>Mon, 07 May 2012 04:56:40 +0000</pubDate>
		<dc:creator>Rose Ewart</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Deans]]></category>
		<category><![CDATA[Unsuccessful Executives]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-today/the-7-habits-of-spectactularly-unsuccessful-executives-and-deans</guid>
		<description><![CDATA[Just came across this article (The 7 habits of Spectacularly Unsuccessful Executives) in Forbes. It seems like the same characteristics can be applied to Deans (and College Presidents), since they&#8217;re just executives of a different type. Read the whole thing, but here&#8217;s the 7 habits (in some cases, I&#8217;ve edited them a bit) They see [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-today/the-7-habits-of-spectactularly-unsuccessful-executives-and-deans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP proxy battle win not a ‘slam dunk,’ but shareholder support encouraging: Ackman</title>
		<link>http://www.financialrecourse.net/personal-finance-tools/cp-proxy-battle-win-not-a-slam-dunk-but-shareholder-support-encouraging-ackman</link>
		<comments>http://www.financialrecourse.net/personal-finance-tools/cp-proxy-battle-win-not-a-slam-dunk-but-shareholder-support-encouraging-ackman#comments</comments>
		<pubDate>Sun, 06 May 2012 00:55:47 +0000</pubDate>
		<dc:creator>Thomas Scantlebury</dc:creator>
				<category><![CDATA[Personal Finance Tools]]></category>
		<category><![CDATA[Ackman]]></category>
		<category><![CDATA[Proxy Battle]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/personal-finance-tools/cp-proxy-battle-win-not-a-slam-dunk-but-shareholder-support-encouraging-ackman</guid>
		<description><![CDATA[  Bill Ackman says a win in his current proxy battle at Canadian Pacific Railway next week is not assured, but early returns are already pointing in his favour. “I would never say anything is a slam dunk until it’s done,” he said at the Bloomberg Economic Canada Summit in Toronto Tuesday. “About 36% of [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/personal-finance-tools/cp-proxy-battle-win-not-a-slam-dunk-but-shareholder-support-encouraging-ackman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where’s the Credit Cards for Fair Credit Consumers?</title>
		<link>http://www.financialrecourse.net/financial-consultant/wheres-the-credit-cards-for-fair-credit-consumers</link>
		<comments>http://www.financialrecourse.net/financial-consultant/wheres-the-credit-cards-for-fair-credit-consumers#comments</comments>
		<pubDate>Sat, 05 May 2012 11:45:09 +0000</pubDate>
		<dc:creator>Luca Julius</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Fair Credit]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-consultant/wheres-the-credit-cards-for-fair-credit-consumers</guid>
		<description><![CDATA[Credit cards for those with good or excellent credit are everywhere, however, credit cards for fair credit are still hard to find. Unquestionably there has been a credit revival in the U.S. over the last year or so. The number of people thawing out their credit cards is increasing, as evidenced by the uptick in [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-consultant/wheres-the-credit-cards-for-fair-credit-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iShares Refocuses Frontier-ETF Plans</title>
		<link>http://www.financialrecourse.net/financial-consultant/ishares-refocuses-frontier-etf-plans</link>
		<comments>http://www.financialrecourse.net/financial-consultant/ishares-refocuses-frontier-etf-plans#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:27:21 +0000</pubDate>
		<dc:creator>Luca Julius</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Ishares]]></category>
		<category><![CDATA[Ishares Refocuses]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-consultant/ishares-refocuses-frontier-etf-plans</guid>
		<description><![CDATA[iShares, the world’s largest purveyor of exchange-traded funds, filed what appears to be revised paperwork with the Securities and Exchange Commission to bring to market a fund focused solely on securities from 21 so-called frontier market countries—a change from two months ago when it filed for the MSCI Frontier Emerging Markets Select Index Fund, which [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-consultant/ishares-refocuses-frontier-etf-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Finance Centers are in Europe, Asia and N.America</title>
		<link>http://www.financialrecourse.net/personal-finance-tools/main-finance-centers-are-in-europe-asia-and-n-america</link>
		<comments>http://www.financialrecourse.net/personal-finance-tools/main-finance-centers-are-in-europe-asia-and-n-america#comments</comments>
		<pubDate>Sun, 15 Apr 2012 08:06:26 +0000</pubDate>
		<dc:creator>Thomas Scantlebury</dc:creator>
				<category><![CDATA[Personal Finance Tools]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Namerica]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/personal-finance-tools/main-finance-centers-are-in-europe-asia-and-n-america</guid>
		<description><![CDATA[The most significant financial centers around the world are in Europe, Asia and North America, with London, New York and Hong Kong being ranked as the most important centers around the globe today. The London based think tank the Z/Yen Group has published the latest edition of its biannual Global Financial Centers Index, which compiles [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/personal-finance-tools/main-finance-centers-are-in-europe-asia-and-n-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving America: Can You Really Live Like a King Overseas?</title>
		<link>http://www.financialrecourse.net/financial-consultant/leaving-america-can-you-really-live-like-a-king-overseas</link>
		<comments>http://www.financialrecourse.net/financial-consultant/leaving-america-can-you-really-live-like-a-king-overseas#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:50:20 +0000</pubDate>
		<dc:creator>Luca Julius</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Leaving America]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-consultant/leaving-america-can-you-really-live-like-a-king-overseas</guid>
		<description><![CDATA[With the economic and political climate in the U.S. becoming increasingly stormy, the number of Americans leaving America and starting life anew in foreign lands has spiked in just the last couple of years. An estimated 5 million Americans now call Canada, or Mexico, or Costa Rica, or Thailand, or the Philippines, or several dozen other [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-consultant/leaving-america-can-you-really-live-like-a-king-overseas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Arguments Begin at the Supreme Court&#8211;Flavored by Tax</title>
		<link>http://www.financialrecourse.net/financial-today/health-care-reform-arguments-begin-at-the-supreme-court-flavored-by-tax</link>
		<comments>http://www.financialrecourse.net/financial-today/health-care-reform-arguments-begin-at-the-supreme-court-flavored-by-tax#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:01:18 +0000</pubDate>
		<dc:creator>Rose Ewart</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Courtflavored Tax]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-today/health-care-reform-arguments-begin-at-the-supreme-court-flavored-by-tax</guid>
		<description><![CDATA[Today&#8217;s arguments dealt with the question of whether the Anti-Injunction Act (AIA), which prohibits suits to restrain assessment or collection of any tax, should be read as a procedural block to the Court&#8217;s deciding this case on the merits before any penalties have been collected.  The Court appointed a &#8220;friend of the court&#8221; to argue that the Act [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-today/health-care-reform-arguments-begin-at-the-supreme-court-flavored-by-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Loan: Bad Credit is No More a Problem</title>
		<link>http://www.financialrecourse.net/personal-finance-tools/payday-loan-bad-credit-is-no-more-a-problem</link>
		<comments>http://www.financialrecourse.net/personal-finance-tools/payday-loan-bad-credit-is-no-more-a-problem#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:46:41 +0000</pubDate>
		<dc:creator>Thomas Scantlebury</dc:creator>
				<category><![CDATA[Personal Finance Tools]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/personal-finance-tools/payday-loan-bad-credit-is-no-more-a-problem</guid>
		<description><![CDATA[Inflation has made it extremely hard for an average citizen to maintain a lifestyle and bear the sky high household commodity prices and day to day expenditures with a single source of earning. That’s why people across the country take short term payday loans in large numbers to cover up their monetary short comings. Payday [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/personal-finance-tools/payday-loan-bad-credit-is-no-more-a-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are REITs?</title>
		<link>http://www.financialrecourse.net/financial-today/what-are-reits</link>
		<comments>http://www.financialrecourse.net/financial-today/what-are-reits#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:35:39 +0000</pubDate>
		<dc:creator>Rose Ewart</dc:creator>
				<category><![CDATA[Financial Today]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-today/what-are-reits</guid>
		<description><![CDATA[If you are interested in investing in real estate, but you dont have the capital to purchase property outright, you might want to consider investing in a Real Estate Investment Trust (REIT). You have exposure to real estate, but you dont need tens of thousands of dollars to get started. Real Estate Investment Trust A [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-today/what-are-reits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivals give Tesco food for thought as giant&#8217;s market share drops</title>
		<link>http://www.financialrecourse.net/financial-today/rivals-give-tesco-food-for-thought-as-giants-market-share-drops</link>
		<comments>http://www.financialrecourse.net/financial-today/rivals-give-tesco-food-for-thought-as-giants-market-share-drops#comments</comments>
		<pubDate>Sat, 31 Mar 2012 04:02:53 +0000</pubDate>
		<dc:creator>Rose Ewart</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-today/rivals-give-tesco-food-for-thought-as-giants-market-share-drops</guid>
		<description><![CDATA[The firm is still Britain’s biggest supermarket by some way, taking 30.2% of all the money spent in grocers in the 12 weeks to mid-March PA Tesco has seen its market share slump to the lowest level for at least five years. The under-fire firm is still Britain’s biggest supermarket by some way, taking 30.2% [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-today/rivals-give-tesco-food-for-thought-as-giants-market-share-drops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guggenheim Adds 3 BulletShares Bond ETFs</title>
		<link>http://www.financialrecourse.net/financial-consultant/guggenheim-adds-3-bulletshares-bond-etfs</link>
		<comments>http://www.financialrecourse.net/financial-consultant/guggenheim-adds-3-bulletshares-bond-etfs#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:26:06 +0000</pubDate>
		<dc:creator>Luca Julius</dc:creator>
				<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bulletshares Bond]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/financial-consultant/guggenheim-adds-3-bulletshares-bond-etfs</guid>
		<description><![CDATA[Guggenheim, the Lisle, Ill.-based money management firm that acquired Claymore and Rydex, launched three additional target-date-maturity investment-grade corporate bond funds, adding to a pre-existing family of six of the so-called BulletShares bond funds that have maturities ranging from the end of this year to the end of 2017. The three new funds will mature in [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/financial-consultant/guggenheim-adds-3-bulletshares-bond-etfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX manages small gain, first positive close this week</title>
		<link>http://www.financialrecourse.net/personal-finance-tools/tsx-manages-small-gain-first-positive-close-this-week</link>
		<comments>http://www.financialrecourse.net/personal-finance-tools/tsx-manages-small-gain-first-positive-close-this-week#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:02:49 +0000</pubDate>
		<dc:creator>Thomas Scantlebury</dc:creator>
				<category><![CDATA[Personal Finance Tools]]></category>
		<category><![CDATA[Small Gain]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.financialrecourse.net/personal-finance-tools/tsx-manages-small-gain-first-positive-close-this-week</guid>
		<description><![CDATA[Canada’s benchmark stock index eked out a small gain on Wednesday, its first of the week, after a morning in negative territory led to an afternoon of choppy trading. The S&#038;P/TSX composite index closed at 12,436.49, up 5.78 points, or 0.05%. Seven of the 10 sub-indexes advanced, led by consumer services, up 1.26%, and industrials, [...]]]></description>
		<wfw:commentRss>http://www.financialrecourse.net/personal-finance-tools/tsx-manages-small-gain-first-positive-close-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

